10.2.13. Decay Resource Contents
A concise representation of the data contained in the decay resource (i.e., the first 500 lines) is shown below in Example 10.2.4. Note that the actual decay resource file currently also defines the complete ORIGEN nuclide set, including the multiple versions of some nuclides by sublibrary, e.g., 155Gd-155, as both a light nuclide/activation product and a fission product. The content list below contains no such duplication.
---------------
ind: index
izzzaaa: 7-digit id composed of
i: 1-digit isomeric (metastable) state
zzz: 3-digit atomic number
aaa: 3-digit mass number
symbol: element-aaa(m) where m is first metastable state
dk: decay constant in 1/s
Q: recoverable decay energy in MeV
fQphot: fraction of Q decay energy associated with gamma rays
mode: decay mode and yield pairs in the form
decay_mode1(isomeric_states1) yield1
decay_mode2(isomeric_states2) yield2
...
---------------
ind izzzaaa symbol dk(1/s) Q(MeV) fQphot mode(isomeric) yield
0 1001 h1 0.000e+00 0.000e+00 0.000
1 1002 h2 0.000e+00 0.000e+00 0.000
2 1003 h3 1.783e-09 5.690e-03 0.000 beta-(0) 1.000e+00
3 2003 he3 0.000e+00 0.000e+00 0.000
4 2004 he4 0.000e+00 0.000e+00 0.000
5 2005 he5 6.931e+02 8.900e-01 0.000 alpha(0) 1.000e+00
6 2006 he6 8.592e-01 1.568e+00 0.000 beta-(0) 1.000e+00
7 3006 li6 0.000e+00 0.000e+00 0.000
8 3007 li7 0.000e+00 0.000e+00 0.000
9 3008 li8 8.271e-01 9.363e+00 0.004 beta-,alpha(0) 1.000e+00
10 4007 be7 1.507e-07 4.986e-02 1.000 beta+(0) 1.000e+00
11 4008 be8 6.931e+02 9.184e-02 0.000 alpha(0) 1.000e+00
12 4009 be9 0.000e+00 0.000e+00 0.000
13 4010 be10 1.455e-14 2.026e-01 0.000 beta-(0) 1.000e+00
14 4011 be11 5.019e-02 7.501e+00 0.499 beta-(0) 9.690e-01 beta-,alpha(0)
3.100e-02
15 5010 b10 0.000e+00 0.000e+00 0.000
16 5011 b11 0.000e+00 0.000e+00 0.000
17 5012 b12 3.431e+01 6.407e+00 0.009 beta-(0) 1.000e+00
18 6012 c12 0.000e+00 0.000e+00 0.726
19 6013 c13 0.000e+00 0.000e+00 0.726
20 6014 c14 3.854e-12 4.947e-02 0.000 beta-(0) 1.000e+00
21 6015 c15 2.830e-01 6.352e+00 0.528 beta-(0) 1.000e+00
22 7013 n13 1.159e-03 1.511e+00 0.675 beta+(0) 1.000e+00
23 7014 n14 0.000e+00 0.000e+00 0.675
24 7015 n15 0.000e+00 0.000e+00 0.675
25 7016 n16 9.722e-02 7.259e+00 0.619 beta-(0) 1.000e+00 beta-,alpha(0)
1.200e-05
26 8016 o16 0.000e+00 0.000e+00 0.582
27 8017 o17 0.000e+00 0.000e+00 0.582
28 8018 o18 0.000e+00 0.000e+00 0.582
29 8019 o19 2.579e-02 2.725e+00 0.345 beta-(0) 1.000e+00
30 9019 f19 0.000e+00 0.000e+00 0.804
31 9020 f20 6.209e-02 4.115e+00 0.397 beta-(0) 1.000e+00
32 10020 ne20 0.000e+00 0.000e+00 0.515
33 10021 ne21 0.000e+00 0.000e+00 0.515
34 10022 ne22 0.000e+00 0.000e+00 0.515
35 10023 ne23 1.861e-02 2.066e+00 0.080 beta-(0) 1.000e+00
36 11022 na22 8.439e-09 2.388e+00 0.918 beta+(0) 1.000e+00
37 11023 na23 0.000e+00 0.000e+00 0.918
38 11024 na24 1.284e-05 4.677e+00 0.881 beta-(0) 1.000e+00
39 1011024 na24m 3.435e+01 4.733e-01 0.997 beta-(0) 5.000e-04 i.t.(0)
9.995e-01
40 11025 na25 1.173e-02 1.942e+00 0.224 beta-(0) 1.000e+00
41 12024 mg24 0.000e+00 0.000e+00 0.442
42 12025 mg25 0.000e+00 0.000e+00 0.442
43 12026 mg26 0.000e+00 0.000e+00 0.442
44 12027 mg27 1.221e-03 1.593e+00 0.559 beta-(0) 1.000e+00
45 12028 mg28 9.206e-06 1.531e+00 0.895 beta-(0) 1.000e+00
46 13026 al26 3.063e-14 3.119e+00 0.858 beta+(0) 1.000e+00
47 13027 al27 0.000e+00 0.000e+00 0.415
48 13028 al28 5.154e-03 3.020e+00 0.589 beta-(0) 1.000e+00
49 13029 al29 1.761e-03 2.356e+00 0.585 beta-(0) 1.000e+00
50 13030 al30 1.915e-01 5.656e+00 0.592 beta-(0) 1.000e+00
51 14028 si28 0.000e+00 0.000e+00 0.374
52 14029 si29 0.000e+00 0.000e+00 0.374
53 14030 si30 0.000e+00 0.000e+00 0.374
54 14031 si31 7.344e-05 5.965e-01 0.001 beta-(0) 1.000e+00
55 14032 si32 1.436e-10 6.843e-02 0.000 beta-(0) 1.000e+00
56 15031 p31 0.000e+00 0.000e+00 0.415
57 15032 p32 5.625e-07 6.949e-01 0.000 beta-(0) 1.000e+00
58 15033 p33 3.166e-07 7.643e-02 0.000 beta-(0) 1.000e+00
59 15034 p34 5.576e-02 2.639e+00 0.126 beta-(0) 1.000e+00
60 16032 s32 0.000e+00 0.000e+00 0.342
61 16033 s33 0.000e+00 0.000e+00 0.342
62 16034 s34 0.000e+00 0.000e+00 0.342
63 16035 s35 9.168e-08 4.876e-02 0.000 beta-(0) 1.000e+00
64 16036 s36 0.000e+00 0.000e+00 0.000
65 16037 s37 2.288e-03 3.732e+00 0.785 beta-(0) 1.000e+00
66 17035 cl35 0.000e+00 0.000e+00 0.820
67 17036 cl36 7.297e-14 2.976e-01 0.000 beta-(0) 9.810e-01 beta+(0)
1.900e-02
68 17037 cl37 0.000e+00 0.000e+00 0.000
69 17038 cl38 3.103e-04 3.031e+00 0.498 beta-(0) 1.000e+00
70 1017038 cl38m 9.694e-01 6.714e-01 0.999 i.t.(0) 1.000e+00
71 18036 ar36 0.000e+00 0.000e+00 0.317
72 18037 ar37 2.290e-07 2.165e-03 0.106 beta+(0) 1.000e+00
73 18038 ar38 0.000e+00 0.000e+00 0.106
74 18039 ar39 8.165e-11 2.188e-01 0.000 beta-(0) 1.000e+00
75 18040 ar40 0.000e+00 0.000e+00 0.000
76 18041 ar41 1.054e-04 1.748e+00 0.734 beta-(0) 1.000e+00
77 18042 ar42 6.676e-10 2.326e-01 0.000 beta-(0) 1.000e+00
78 19039 k39 0.000e+00 0.000e+00 0.306
79 19040 k40 1.760e-17 6.553e-01 0.238 beta-(0) 8.914e-01 beta+(0)
1.086e-01
80 19041 k41 0.000e+00 0.000e+00 0.238
81 19042 k42 1.558e-05 1.709e+00 0.163 beta-(0) 1.000e+00
82 19043 k43 8.634e-06 1.282e+00 0.752 beta-(0) 1.000e+00
83 19044 k44 5.220e-04 3.825e+00 0.617 beta-(0) 1.000e+00
84 20040 ca40 0.000e+00 0.000e+00 0.285
85 20041 ca41 2.153e-13 3.112e-03 0.130 beta+(0) 1.000e+00
86 20042 ca42 0.000e+00 0.000e+00 0.130
87 20043 ca43 0.000e+00 0.000e+00 0.130
88 20044 ca44 0.000e+00 0.000e+00 0.130
89 20045 ca45 4.934e-08 7.686e-02 0.000 beta-(0) 1.000e+00 beta-(1)
1.900e-05
90 20046 ca46 0.000e+00 4.942e-01 0.000
91 20047 ca47 1.769e-06 1.347e+00 0.704 beta-(0) 1.000e+00
92 20048 ca48 9.550e-28 1.650e+00 0.014 beta-(0) 2.500e-01
beta-,beta-(0) 7.500e-01
93 20049 ca49 1.325e-03 4.042e+00 0.786 beta-(0) 1.000e+00
94 21044 sc44 4.850e-05 2.732e+00 0.782 beta+(0) 1.000e+00
95 1021044 sc44m 3.285e-06 3.073e-01 0.893 beta+(0) 1.200e-02 i.t.(0)
9.880e-01
96 21045 sc45 0.000e+00 0.000e+00 0.893
97 1021045 sc45m 2.180e+00 1.232e-02 0.056 i.t.(0) 1.000e+00
98 21046 sc46 9.575e-08 2.121e+00 0.947 beta-(0) 1.000e+00
99 1021046 sc46m 3.697e-02 1.426e-01 0.629 i.t.(0) 1.000e+00
100 21047 sc47 2.395e-06 2.713e-01 0.401 beta-(0) 1.000e+00
101 21048 sc48 4.409e-06 3.574e+00 0.938 beta-(0) 1.000e+00
102 21049 sc49 2.020e-04 8.247e-01 0.001 beta-(0) 1.000e+00
103 21050 sc50 6.762e-03 4.830e+00 0.661 beta-(0) 1.000e+00
104 22044 ti44 3.661e-10 1.504e-01 0.928 beta+(0) 1.000e+00
105 22045 ti45 6.251e-05 1.243e+00 0.700 beta+(0) 1.000e+00
106 22046 ti46 0.000e+00 0.000e+00 0.700
107 22047 ti47 0.000e+00 0.000e+00 0.700
108 22048 ti48 0.000e+00 0.000e+00 0.700
109 22049 ti49 0.000e+00 0.000e+00 0.700
110 22050 ti50 0.000e+00 0.000e+00 0.700
111 22051 ti51 2.006e-03 1.239e+00 0.298 beta-(0) 1.000e+00
112 23048 v48 5.023e-07 3.066e+00 0.952 beta+(0) 1.000e+00
113 23049 v49 2.431e-08 4.451e-03 0.199 beta+(0) 1.000e+00
114 23050 v50 1.569e-25 1.439e+00 0.989 beta-(0) 1.700e-01 beta+(0)
8.300e-01
115 23051 v51 0.000e+00 0.000e+00 0.989
116 23052 v52 3.086e-03 2.514e+00 0.575 beta-(0) 1.000e+00
117 23053 v53 7.487e-03 2.047e+00 0.507 beta-(0) 1.000e+00
118 23054 v54 1.392e-02 5.577e+00 0.737 beta-(0) 1.000e+00
119 24048 cr48 8.930e-06 4.424e-01 0.981 beta+(0) 1.000e+00
120 24049 cr49 2.731e-04 1.658e+00 0.636 beta+(0) 1.000e+00
121 24050 cr50 0.000e+00 0.000e+00 0.636
122 24051 cr51 2.896e-07 3.668e-02 0.895 beta+(0) 1.000e+00
123 24052 cr52 0.000e+00 0.000e+00 0.895
124 24053 cr53 0.000e+00 0.000e+00 0.895
125 24054 cr54 0.000e+00 0.000e+00 0.895
126 24055 cr55 3.303e-03 1.102e+00 0.001 beta-(0) 1.000e+00
127 24066 cr66 6.931e+01 8.273e+00 0.500 beta-(0) 1.000e+00
128 24067 cr67 1.386e+01 9.576e+00 0.500 beta-(0) 1.000e+00
129 25052 mn52 1.435e-06 3.533e+00 0.979 beta+(0) 1.000e+00
130 25053 mn53 5.936e-15 5.387e-03 0.252 beta+(0) 1.000e+00
131 25054 mn54 2.571e-08 8.402e-01 0.995 beta+(0) 1.000e+00
132 25055 mn55 0.000e+00 0.000e+00 0.995
133 25056 mn56 7.466e-05 2.523e+00 0.671 beta-(0) 1.000e+00
134 25057 mn57 8.116e-03 1.205e+00 0.083 beta-(0) 1.000e+00
135 25058 mn58 2.311e-01 2.869e+00 0.020 beta-(0) 1.000e+00
136 25066 mn66 1.083e+01 8.447e+00 0.489 beta-(0) 8.912e-01
beta-,neutron(0) 1.088e-01
137 25067 mn67 1.475e+01 8.565e+00 0.500 beta-(0) 1.000e+00
138 25068 mn68 2.476e+01 8.350e+00 0.384 beta-(0) 7.469e-01
beta-,neutron(0) 2.531e-01
139 25069 mn69 4.951e+01 9.346e+00 0.500 beta-(0) 1.000e+00
140 26054 fe54 0.000e+00 0.000e+00 1.000
141 26055 fe55 8.005e-09 5.842e-03 0.281 beta+(0) 1.000e+00
142 26056 fe56 0.000e+00 0.000e+00 0.281
143 26057 fe57 0.000e+00 0.000e+00 0.281
144 26058 fe58 0.000e+00 0.000e+00 0.281
145 26059 fe59 1.803e-07 1.306e+00 0.910 beta-(0) 1.000e+00
146 26060 fe60 1.464e-14 5.018e-02 0.000 beta-(1) 1.000e+00
147 26065 fe65 8.557e-01 4.742e+00 0.359 beta-(0) 1.000e+00
148 26066 fe66 1.575e+00 4.227e+00 0.500 beta-(0) 1.000e+00
149 26067 fe67 1.666e+00 6.420e+00 0.500 beta-(0) 1.000e+00
150 26068 fe68 3.707e+00 5.856e+00 0.500 beta-(0) 1.000e+00
151 26069 fe69 6.359e+00 7.737e+00 0.500 beta-(0) 1.000e+00
152 26070 fe70 7.374e+00 6.223e+00 0.500 beta-(0) 1.000e+00
153 26071 fe71 2.476e+01 8.582e+00 0.500 beta-(0) 1.000e+00
154 26072 fe72 6.931e+02 5.658e+00 0.495 beta-(0) 7.240e-01
beta-,neutron(0) 2.760e-01
155 27055 co55 1.098e-05 2.430e+00 0.822 beta+(0) 1.000e+00
156 27056 co56 1.039e-07 3.761e+00 0.968 beta+(0) 1.000e+00
157 27057 co57 2.952e-08 1.438e-01 0.870 beta+(0) 1.000e+00
158 27058 co58 1.132e-07 1.009e+00 0.966 beta+(0) 1.000e+00
159 1027058 co58m 2.116e-05 2.474e-02 0.078 i.t.(0) 1.000e+00
160 27059 co59 0.000e+00 0.000e+00 0.078
161 27060 co60 4.167e-09 2.601e+00 0.963 beta-(0) 1.000e+00
162 1027060 co60m 1.104e-03 6.305e-02 0.105 beta-(0) 2.400e-03 i.t.(0)
9.976e-01
163 27061 co61 1.167e-04 5.639e-01 0.172 beta-(0) 1.000e+00
164 27062 co62 7.701e-03 3.237e+00 0.494 beta-(0) 1.000e+00
165 27065 co65 5.975e-01 2.772e+00 0.033 beta-(0) 1.000e+00
166 27066 co66 3.466e+00 5.890e+00 0.416 beta-(0) 1.000e+00
167 27067 co67 1.631e+00 4.460e+00 0.176 beta-(0) 1.000e+00
168 27068 co68 3.483e+00 7.497e+00 0.459 beta-(0) 1.000e+00
169 27069 co69 3.151e+00 6.651e+00 0.500 beta-(0) 1.000e+00
170 27070 co70 5.825e+00 9.047e+00 0.500 beta-(0) 1.000e+00
171 27071 co71 8.774e+00 7.629e+00 0.497 beta-(0) 9.739e-01
beta-,neutron(0) 2.610e-02
172 27072 co72 1.157e+01 8.692e+00 0.431 beta-(0) 9.420e-01
beta-,neutron(0) 5.801e-02
173 27073 co73 1.691e+01 7.018e+00 0.261 beta-(0) 9.468e-01
beta-,neutron(0) 5.321e-02
174 27074 co74 2.311e+01 9.385e+00 0.411 beta-(0) 9.073e-01
beta-,neutron(0) 9.274e-02
175 27075 co75 2.039e+01 8.079e+00 0.271 beta-(0) 9.284e-01
beta-,neutron(0) 7.159e-02
176 28056 ni56 1.321e-06 1.728e+00 0.996 beta+(0) 1.000e+00
177 28057 ni57 5.409e-06 2.093e+00 0.925 beta+(0) 1.000e+00
178 28058 ni58 0.000e+00 0.000e+00 0.925
179 28059 ni59 2.890e-13 6.916e-03 0.338 beta+(0) 1.000e+00
180 28060 ni60 0.000e+00 0.000e+00 0.338
181 28061 ni61 0.000e+00 0.000e+00 0.338
182 28062 ni62 0.000e+00 0.000e+00 0.338
183 28063 ni63 2.170e-10 1.742e-02 0.000 beta-(0) 1.000e+00
184 28064 ni64 0.000e+00 0.000e+00 0.000
185 28065 ni65 7.649e-05 1.186e+00 0.471 beta-(0) 1.000e+00
186 28066 ni66 3.526e-06 7.333e-02 0.000 beta-(0) 1.000e+00
187 28067 ni67 3.301e-02 1.584e+00 0.028 beta-(0) 1.000e+00
188 28068 ni68 2.390e-02 1.402e+00 0.500 beta-(0) 1.000e+00
189 28069 ni69 6.080e-02 4.000e+00 0.659 beta-(0) 1.000e+00
190 28070 ni70 1.155e-01 2.509e+00 0.500 beta-(0) 1.000e+00
191 28071 ni71 2.708e-01 4.870e+00 0.500 beta-(0) 1.000e+00
192 28072 ni72 4.415e-01 3.423e+00 0.509 beta-(0) 1.000e+00
beta-,neutron(0) 1.346e-07
193 28073 ni73 8.252e-01 6.410e+00 0.694 beta-(0) 9.943e-01
beta-,neutron(0) 5.677e-03
194 28074 ni74 1.019e+00 4.630e+00 0.537 beta-(0) 9.859e-01
beta-,neutron(0) 1.406e-02
195 28075 ni75 1.155e+00 6.716e+00 0.632 beta-(0) 8.814e-01
beta-,neutron(0) 1.186e-01
196 28076 ni76 2.912e+00 5.093e+00 0.443 beta-(0) 7.584e-01
beta-,neutron(0) 2.416e-01
197 28077 ni77 1.136e+01 5.543e+00 0.455 beta-(0) 4.465e-01
beta-,neutron(0) 5.535e-01
198 28078 ni78 6.301e+00 5.438e+00 0.386 beta-(0) 6.650e-01
beta-,neutron(0) 3.350e-01
199 29062 cu62 1.194e-03 2.298e+00 0.438 beta+(0) 1.000e+00
200 29063 cu63 0.000e+00 0.000e+00 0.438
201 29064 cu64 1.516e-05 3.119e-01 0.601 beta-(0) 3.850e-01 beta+(0)
6.150e-01
202 29065 cu65 0.000e+00 0.000e+00 0.601
203 29066 cu66 2.256e-03 1.165e+00 0.084 beta-(0) 1.000e+00
204 29067 cu67 3.114e-06 2.710e-01 0.426 beta-(0) 1.000e+00
205 29068 cu68 2.229e-02 2.492e+00 0.410 beta-(0) 1.000e+00
206 1029068 cu68m 3.081e-03 1.157e+00 0.762 beta-(0) 1.600e-01 i.t.(0)
8.400e-01
207 29069 cu69 4.053e-03 1.414e+00 0.371 beta-(0) 1.000e+00
208 29070 cu70 1.558e-02 4.820e+00 0.725 beta-(0) 1.000e+00
209 1029070 cu70m 2.100e-02 2.368e+00 0.510 beta-(0) 5.200e-01 i.t.(0)
4.800e-01
210 29071 cu71 3.555e-02 3.079e+00 0.500 beta-(0) 1.000e+00
211 29072 cu72 1.045e-01 5.312e+00 0.530 beta-(0) 1.000e+00
212 29073 cu73 1.650e-01 3.192e+00 0.096 beta-(0) 9.997e-01
beta-,neutron(0) 2.900e-04
213 29074 cu74 3.961e-01 5.640e+00 0.370 beta-(0) 9.992e-01
beta-,neutron(0) 7.500e-04
214 29075 cu75 5.663e-01 4.718e+00 0.425 beta-(0) 9.650e-01
beta-,neutron(0) 3.500e-02
215 29076 cu76 1.061e+00 6.076e+00 0.274 beta-(0) 9.700e-01
beta-,neutron(0) 3.000e-02
216 29077 cu77 1.478e+00 5.866e+00 0.414 beta-(0) 8.250e-01
beta-,neutron(0) 1.750e-01
217 29078 cu78 2.069e+00 6.863e+00 0.507 beta-(0) 6.294e-01
beta-,neutron(0) 3.706e-01
218 29079 cu79 3.687e+00 5.514e+00 0.293 beta-(0) 4.500e-01
beta-,neutron(0) 5.500e-01
219 29080 cu80 4.077e+00 7.273e+00 0.413 beta-(0) 4.212e-01
beta-,neutron(0) 5.788e-01
220 30063 zn63 3.003e-04 2.016e+00 0.544 beta+(0) 1.000e+00
221 30064 zn64 0.000e+00 0.000e+00 0.544
222 30065 zn65 3.289e-08 5.828e-01 0.988 beta+(0) 1.000e+00
223 30066 zn66 0.000e+00 0.000e+00 0.988
224 30067 zn67 0.000e+00 0.000e+00 0.988
225 30068 zn68 0.000e+00 0.000e+00 0.988
226 30069 zn69 2.048e-04 3.216e-01 0.000 beta-(0) 1.000e+00
227 1030069 zn69m 1.399e-05 4.384e-01 0.949 beta-(0) 3.300e-04 i.t.(0)
9.997e-01
228 30070 zn70 0.000e+00 4.992e-01 0.000
229 30071 zn71 4.715e-03 1.359e+00 0.232 beta-(0) 1.000e+00
230 1030071 zn71m 4.862e-05 2.070e+00 0.743 beta-(0) 1.000e+00
231 30072 zn72 4.141e-06 2.452e-01 0.609 beta-(0) 9.647e-01 beta-(1)
3.526e-02
232 30073 zn73 2.950e-02 1.875e+00 0.063 beta-(0) 1.000e+00
233 30074 zn74 7.250e-03 1.392e+00 0.595 beta-(0) 1.000e+00
234 30075 zn75 6.796e-02 3.723e+00 0.489 beta-(0) 1.000e+00
235 30076 zn76 1.216e-01 2.032e+00 0.257 beta-(0) 1.000e+00
236 30077 zn77 3.332e-01 4.388e+00 0.442 beta-(0) 1.000e+00
237 30078 zn78 4.715e-01 3.738e+00 0.409 beta-(0) 1.000e+00
238 30079 zn79 6.966e-01 6.552e+00 0.695 beta-(0) 9.870e-01
beta-,neutron(0) 1.300e-02
239 30080 zn80 1.284e+00 5.273e+00 0.660 beta-(0) 9.900e-01
beta-,neutron(0) 1.000e-02
240 30081 zn81 2.166e+00 7.093e+00 0.523 beta-(0) 9.250e-01
beta-,neutron(0) 7.500e-02
241 30082 zn82 1.333e+01 5.326e+00 0.308 beta-(0) 6.588e-01
beta-,neutron(0) 3.412e-01
242 30083 zn83 1.612e+01 6.737e+00 0.271 beta-(0) 9.186e-01
beta-,neutron(0) 8.141e-02
243 31066 ga66 2.029e-05 3.467e+00 0.713 beta+(0) 1.000e+00
244 31067 ga67 2.460e-06 1.946e-01 0.815 beta+(0) 1.000e+00
245 31068 ga68 1.706e-04 1.691e+00 0.562 beta+(0) 1.000e+00
246 31069 ga69 0.000e+00 0.000e+00 0.562
247 31070 ga70 5.465e-04 6.513e-01 0.011 beta-(0) 9.959e-01 beta+(0)
4.100e-03
248 31071 ga71 0.000e+00 0.000e+00 0.011
249 31072 ga72 1.366e-05 3.246e+00 0.853 beta-(0) 1.000e+00
250 1031072 ga72m 1.747e+01 1.197e-01 1.000 i.t.(0) 1.000e+00
251 31073 ga73 3.962e-05 7.917e-01 0.431 beta-(0) 1.477e-02 beta-(1)
9.852e-01
252 31074 ga74 1.423e-03 4.024e+00 0.754 beta-(0) 1.000e+00
253 1031074 ga74m 7.296e-02 6.468e-01 0.049 beta-(0) 2.500e-01 i.t.(0)
7.500e-01
254 31075 ga75 5.501e-03 1.690e+00 0.196 beta-(0) 9.632e-01 beta-(1)
3.676e-02
255 31076 ga76 2.126e-02 4.673e+00 0.599 beta-(0) 1.000e+00
256 31077 ga77 5.251e-02 2.764e+00 0.286 beta-(0) 1.000e+00
257 31078 ga78 1.362e-01 5.122e+00 0.496 beta-(0) 1.000e+00
258 31079 ga79 2.435e-01 4.487e+00 0.464 beta-(0) 9.495e-01 beta-(1)
4.966e-02 beta-,neutron(0) 8.900e-04
259 31080 ga80 4.136e-01 6.183e+00 0.417 beta-(0) 9.914e-01
beta-,neutron(0) 8.600e-03
260 31081 ga81 5.696e-01 4.625e+00 0.480 beta-(0) 4.662e-01 beta-(1)
4.148e-01 beta-,neutron(0) 1.190e-01
261 31082 ga82 1.157e+00 8.025e+00 0.599 beta-(0) 8.907e-01
beta-,neutron(0) 1.094e-01
262 31083 ga83 2.250e+00 5.217e+00 0.256 beta-(0) 2.567e-01
beta-,neutron(0) 7.433e-01
263 31084 ga84 8.155e+00 8.038e+00 0.433 beta-(0) 8.402e-01
beta-,neutron(0) 1.598e-01
264 31085 ga85 1.444e+01 5.495e+00 0.126 beta-,neutron(0) 1.000e+00
265 31086 ga86 2.390e+01 6.603e+00 0.220 beta-(0) 2.375e-01
beta-,neutron(0) 7.625e-01
266 32066 ge66 8.519e-05 7.808e-01 0.875 beta+(0) 1.000e+00
267 32067 ge67 6.112e-04 2.814e+00 0.500 beta+(0) 1.000e+00
268 32068 ge68 2.961e-08 9.121e-03 0.451 beta+(0) 1.000e+00
269 32069 ge69 4.931e-06 1.071e+00 0.888 beta+(0) 1.000e+00
270 32070 ge70 0.000e+00 0.000e+00 0.888
271 32071 ge71 7.019e-07 9.092e-03 0.453 beta+(0) 1.000e+00
272 1032071 ge71m 3.396e+01 1.975e-01 0.832 i.t.(0) 1.000e+00
273 32072 ge72 0.000e+00 0.000e+00 0.832
274 32073 ge73 0.000e+00 0.000e+00 0.832
275 1032073 ge73m 1.389e+00 6.616e-02 0.171 i.t.(0) 1.000e+00
276 32074 ge74 0.000e+00 0.000e+00 0.171
277 32075 ge75 1.396e-04 4.556e-01 0.077 beta-(0) 1.000e+00
278 1032075 ge75m 1.453e-02 1.396e-01 0.415 beta-(0) 3.000e-04 i.t.(0)
9.997e-01
279 32076 ge76 0.000e+00 0.000e+00 0.415
280 32077 ge77 1.704e-05 1.729e+00 0.624 beta-(0) 1.000e+00
281 1032077 ge77m 1.310e-02 1.041e+00 0.071 beta-(0) 8.100e-01 i.t.(0)
1.900e-01
282 32078 ge78 1.313e-04 5.062e-01 0.549 beta-(0) 1.000e+00
283 32079 ge79 3.652e-02 2.023e+00 0.153 beta-(0) 1.000e+00
284 1032079 ge79m 1.777e-02 2.486e+00 0.481 beta-(0) 9.600e-01 i.t.(0)
4.000e-02
285 32080 ge80 2.350e-02 1.193e+00 0.123 beta-(0) 1.000e+00
286 32081 ge81 9.120e-02 4.257e+00 0.620 beta-(0) 1.000e+00
287 1032081 ge81m 9.120e-02 3.982e+00 0.364 beta-(0) 1.000e+00
288 32082 ge82 1.520e-01 3.550e+00 0.784 beta-(0) 1.000e+00
289 32083 ge83 3.747e-01 5.167e+00 0.421 beta-(0) 9.989e-01
beta-,neutron(0) 1.133e-03
290 32084 ge84 7.266e-01 4.122e+00 0.347 beta-(0) 8.980e-01
beta-,neutron(0) 1.020e-01
291 32085 ge85 1.296e+00 5.387e+00 0.248 beta-(0) 9.859e-01
beta-,neutron(0) 1.410e-02
292 32086 ge86 7.296e+00 5.023e+00 0.308 beta-(0) 9.480e-01
beta-,neutron(0) 5.196e-02
293 32087 ge87 4.951e+00 6.565e+00 0.376 beta-(0) 9.588e-01
beta-,neutron(0) 4.124e-02
294 32088 ge88 1.050e+01 5.797e+00 0.280 beta-(0) 9.516e-01
beta-,neutron(0) 4.838e-02
295 32089 ge89 1.777e+01 6.733e+00 0.270 beta-(0) 7.659e-01
beta-,neutron(0) 2.341e-01
296 33069 as69 7.585e-04 2.363e+00 0.484 beta+(0) 1.000e+00
297 33071 as71 2.949e-06 6.935e-01 0.832 beta+(0) 1.000e+00
298 33072 as72 7.406e-06 2.837e+00 0.634 beta+(0) 1.000e+00
299 33073 as73 9.991e-08 9.753e-03 0.479 beta+(1) 1.000e+00
300 33074 as74 4.515e-07 1.024e+00 0.741 beta-(0) 3.400e-01 beta+(0)
6.600e-01
301 33075 as75 0.000e+00 0.000e+00 0.741
302 1033075 as75m 3.934e+01 3.039e-01 0.933 i.t.(0) 1.000e+00
303 33076 as76 7.338e-06 1.482e+00 0.281 beta-(0) 1.000e+00
304 33077 as77 4.959e-06 2.337e-01 0.035 beta-(0) 9.967e-01 beta-(1)
3.329e-03
305 33078 as78 1.274e-04 2.565e+00 0.509 beta-(0) 1.000e+00
306 33079 as79 1.282e-03 8.730e-01 0.039 beta-(0) 2.369e-02 beta-(1)
9.763e-01
307 33080 as80 4.560e-02 2.730e+00 0.213 beta-(0) 1.000e+00
308 33081 as81 2.082e-02 1.805e+00 0.128 beta-(0) 9.641e-01 beta-(1)
3.589e-02
309 33082 as82 3.629e-02 3.613e+00 0.085 beta-(0) 1.000e+00
310 1033082 as82m 5.097e-02 4.936e+00 0.565 beta-(0) 1.000e+00
311 33083 as83 5.173e-02 3.761e+00 0.615 beta-(0) 1.000e+00
312 33084 as84 1.650e-01 6.351e+00 0.495 beta-(0) 9.982e-01
beta-,neutron(0) 1.800e-03
313 33085 as85 3.430e-01 3.744e+00 0.280 beta-(0) 4.060e-01
beta-,neutron(0) 5.940e-01
314 33086 as86 7.335e-01 7.106e+00 0.553 beta-(0) 8.751e-01
beta-,neutron(0) 1.249e-01
315 33087 as87 1.238e+00 5.609e+00 0.424 beta-(0) 6.033e-01
beta-,neutron(0) 3.967e-01
316 33088 as88 6.189e+00 6.446e+00 0.389 beta-(0) 5.903e-01
beta-,neutron(0) 4.097e-01
317 33089 as89 1.175e+01 4.684e+00 0.084 beta-(0) 1.000e-05
beta-,neutron(0) 1.000e+00
318 33090 as90 1.612e+01 7.487e+00 0.358 beta-(0) 5.834e-01
beta-,neutron(0) 4.166e-01
319 33091 as91 1.575e+01 6.325e+00 0.196 beta-,neutron(0) 1.000e+00
320 33092 as92 2.567e+01 6.051e+00 0.141 beta-,neutron(0) 1.000e+00
321 34072 se72 9.551e-07 5.637e-02 0.600 beta+(0) 1.000e+00
322 34073 se73 2.693e-05 1.466e+00 0.741 beta+(0) 1.000e+00
323 1034073 se73m 2.903e-04 4.254e-01 0.617 beta+(0) 2.740e-01 i.t.(0)
7.260e-01
324 34074 se74 0.000e+00 0.000e+00 0.617
325 34075 se75 6.697e-08 4.032e-01 0.965 beta+(0) 1.000e+00
326 34076 se76 0.000e+00 0.000e+00 0.965
327 34077 se77 0.000e+00 0.000e+00 0.965
